FTX FTBB10 Bearing Reference Guide
FTX FTBB10 OEM RC Bearing Guide
This guide explains the FTX FTBB10 OEM bearing reference using the compatibility, bearing sizes, locations and product data currently listed by 888-RC. Use it to identify the bearing size, the vehicle models where this reference appears, and the related replacement bearings or kits that include it.
OEM Bearing Summary
- Make: FTX
- OEM/reference part number: FTBB10
- Listed bearing size: 10x15x4
- Listed bearing type: Rubber sealed
- Compatible models listed: 17
- Common applications: hub, axle and driveline support positions listed in the source kit
Compatible Models and Bearing Locations
The table below lists the vehicles and applications where this OEM/reference number appears in the current catalogue data.
| Vehicle | Scale | Model/version notes | Bearing size | Quantity in complete kit | Application |
|---|---|---|---|---|---|
| FTX Apache | 1/10 | Apache Trophy Truck | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Banzai | 1/10 | Banzai RTR Drift Car | 10x15x4 | 5 | 5 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Banzai Nitro | 1/10 | Banzai Nitro RTR Drift Car | 10x15x4 | 4 | 4 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Bugsta | 1/10 | Bugsta RTR 4WD Buggy | 10x15x4 | 5 | 5 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Carnage | 1/10 | Carnage RTR 4WD Truggy | 10x15x4 | 5 | 5 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Hi-Rock | 1/10 | Outback Hi-Rock RTR | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Kanyon | 1/10 | Kanyon RTR | 10x15x4 | 6 | 6 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Outback Fury | 1/10 | Outback Fury RTR | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Outback Fury 2.0 | 1/10 | Outback Fury 2.0 RTR | 10x15x4 | 7 | 7 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Outback Fury XC | 1/10 | Outback Fury Xtreme Roller | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Outback Geo 4x4 | 1/10 | Outback GEO RTR | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX RamRaider | 1/10 | RamRaider RTR Monster Truck | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Rokatan | 1/10 | Rokatan Off-Road Car | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Siege | 1/10 | Siege 2WD RTR Truggy | 10x15x4 | 2 | 2 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Texan | 1/10 | Outback Texan RTR | 10x15x4 | 8 | 8 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Vantage | 1/10 | Vantage RTR 4WD Buggy | 10x15x4 | 5 | 5 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
| FTX Vantage 2.0 | 1/10 | Vantage 2.0 RTR 4WD Buggy | 10x15x4 | 5 | 5 bearings are listed for hub, axle and driveline support positions listed in the source kit, used for hub, axle and driveline support positions listed in the source kit. |
Direct Replacement Bearing Products
These individual replacement bearing products match FTBB10 by OEM/reference number or by the listed bearing size for a compatible vehicle.
| Product | SKU | Size | Compatible vehicles | Product link |
|---|---|---|---|---|
| 10x15x4 RC Bearing for FTX Apache (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-APACHE | 10x15x4 | FTX Apache | View bearing |
| 10x15x4 RC Bearing for FTX Banzai (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-BANZAI | 10x15x4 | FTX Banzai | View bearing |
| 10x15x4 RC Bearing for FTX Banzai Nitro (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-BANZAINITRO | 10x15x4 | FTX Banzai Nitro | View bearing |
| 10x15x4 RC Bearing for FTX Bugsta (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-BUGSTA | 10x15x4 | FTX Bugsta | View bearing |
| 10x15x4 RC Bearing for FTX Carnage (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-CARNAGE | 10x15x4 | FTX Carnage | View bearing |
| 10x15x4 RC Bearing for FTX Hi-Rock (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-HIROCK | 10x15x4 | FTX Hi-Rock | View bearing |
| 10x15x4 RC Bearing for FTX Kanyon (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-KANYON | 10x15x4 | FTX Kanyon | View bearing |
| 10x15x4 RC Bearing for FTX Outback Fury (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-OUTBACKFURY | 10x15x4 | FTX Outback Fury | View bearing |
| 10x15x4 RC Bearing for FTX Outback Fury 2.0 (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-OUTBACKFURY20 | 10x15x4 | FTX Outback Fury 2.0 | View bearing |
| 10x15x4 RC Bearing for FTX Outback Fury XC (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-OUTBACKFURYXC | 10x15x4 | FTX Outback Fury XC | View bearing |
| 10x15x4 RC Bearing for FTX Outback Geo 4x4 (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-OUTBACKGEO4X4 | 10x15x4 | FTX Outback Geo 4x4 | View bearing |
| 10x15x4 RC Bearing for FTX RamRaider (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-RAMRAIDER | 10x15x4 | FTX RamRaider | View bearing |
| 10x15x4 RC Bearing for FTX Rokatan (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-ROKATAN | 10x15x4 | FTX Rokatan | View bearing |
| 10x15x4 RC Bearing for FTX Siege (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-SIEGE | 10x15x4 | FTX Siege | View bearing |
| 10x15x4 RC Bearing for FTX Texan (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-TEXAN | 10x15x4 | FTX Texan | View bearing |
| 10x15x4 RC Bearing for FTX Vantage (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-VANTAGE | 10x15x4 | FTX Vantage | View bearing |
| 10x15x4 RC Bearing for FTX Vantage 2.0 (FTBB10) | 888-RC | 888RC-BRG-10X15X4-FTX-VANTAGE20 | 10x15x4 | FTX Vantage 2.0 | View bearing |
Bearing Kits That Include This Reference
These complete and assembly-specific kits include a bearing listed with FTBB10.
| Kit | Vehicle | SKU | Kit type | Product link |
|---|---|---|---|---|
| FTX Apache Complete Bearing Kit | 888-RC | FTX Apache | 888RC-FTX-APACHE-FULL-BRG | complete bearing kit | View kit |
| FTX Apache Hub & Axle Bearing Kit | 888-RC | FTX Apache | 888RC-FTX-APACHE-HUB-BRG | hub bearing kit | View kit |
| FTX Banzai Complete Bearing Kit | 888-RC | FTX Banzai | 888RC-FTX-BANZAI-FULL-BRG | complete bearing kit | View kit |
| FTX Banzai Hub & Axle Bearing Kit | 888-RC | FTX Banzai | 888RC-FTX-BANZAI-HUB-BRG | hub bearing kit | View kit |
| FTX Banzai Nitro Complete Bearing Kit | 888-RC | FTX Banzai Nitro | 888RC-FTX-BANZAINITRO-FULL-BRG | complete bearing kit | View kit |
| FTX Banzai Nitro Hub & Axle Bearing Kit | 888-RC | FTX Banzai Nitro | 888RC-FTX-BANZAINITRO-HUB-BRG | hub bearing kit | View kit |
| FTX Bugsta Complete Bearing Kit | 888-RC | FTX Bugsta | 888RC-FTX-BUGSTA-FULL-BRG | complete bearing kit | View kit |
| FTX Bugsta Hub & Axle Bearing Kit | 888-RC | FTX Bugsta | 888RC-FTX-BUGSTA-HUB-BRG | hub bearing kit | View kit |
| FTX Carnage Complete Bearing Kit | 888-RC | FTX Carnage | 888RC-FTX-CARNAGE-FULL-BRG | complete bearing kit | View kit |
| FTX Carnage Hub & Axle Bearing Kit | 888-RC | FTX Carnage | 888RC-FTX-CARNAGE-HUB-BRG | hub bearing kit | View kit |
| FTX Hi-Rock Complete Bearing Kit | 888-RC | FTX Hi-Rock | 888RC-FTX-HIROCK-FULL-BRG | complete bearing kit | View kit |
| FTX Hi-Rock Hub & Axle Bearing Kit | 888-RC | FTX Hi-Rock | 888RC-FTX-HIROCK-HUB-BRG | hub bearing kit | View kit |
| FTX Kanyon Complete Bearing Kit | 888-RC | FTX Kanyon | 888RC-FTX-KANYON-FULL-BRG | complete bearing kit | View kit |
| FTX Kanyon Hub & Axle Bearing Kit | 888-RC | FTX Kanyon | 888RC-FTX-KANYON-HUB-BRG | hub bearing kit | View kit |
| FTX Outback Fury Complete Bearing Kit | 888-RC | FTX Outback Fury | 888RC-FTX-OUTBACKFURY-FULL-BRG | complete bearing kit | View kit |
| FTX Outback Fury Hub & Axle Bearing Kit | 888-RC | FTX Outback Fury | 888RC-FTX-OUTBACKFURY-HUB-BRG | hub bearing kit | View kit |
| FTX Outback Fury 2.0 Complete Bearing Kit | 888-RC | FTX Outback Fury 2.0 | 888RC-FTX-OUTBACKFURY20-FULL-BRG | complete bearing kit | View kit |
| FTX Outback Fury 2.0 Hub & Axle Bearing Kit | 888-RC | FTX Outback Fury 2.0 | 888RC-FTX-OUTBACKFURY20-HUB-BRG | hub bearing kit | View kit |
| FTX Outback Fury XC Complete Bearing Kit | 888-RC | FTX Outback Fury XC | 888RC-FTX-OUTBACKFURYXC-FULL-BRG | complete bearing kit | View kit |
| FTX Outback Fury XC Hub & Axle Bearing Kit | 888-RC | FTX Outback Fury XC | 888RC-FTX-OUTBACKFURYXC-HUB-BRG | hub bearing kit | View kit |
| FTX Outback Geo 4x4 Complete Bearing Kit | 888-RC | FTX Outback Geo 4x4 | 888RC-FTX-OUTBACKGEO4X4-FULL-BRG | complete bearing kit | View kit |
| FTX Outback Geo 4x4 Hub & Axle Bearing Kit | 888-RC | FTX Outback Geo 4x4 | 888RC-FTX-OUTBACKGEO4X4-HUB-BRG | hub bearing kit | View kit |
| FTX RamRaider Complete Bearing Kit | 888-RC | FTX RamRaider | 888RC-FTX-RAMRAIDER-FULL-BRG | complete bearing kit | View kit |
| FTX RamRaider Hub & Axle Bearing Kit | 888-RC | FTX RamRaider | 888RC-FTX-RAMRAIDER-HUB-BRG | hub bearing kit | View kit |
| FTX Rokatan Complete Bearing Kit | 888-RC | FTX Rokatan | 888RC-FTX-ROKATAN-FULL-BRG | complete bearing kit | View kit |
| FTX Rokatan Hub & Axle Bearing Kit | 888-RC | FTX Rokatan | 888RC-FTX-ROKATAN-HUB-BRG | hub bearing kit | View kit |
| FTX Siege Complete Bearing Kit | 888-RC | FTX Siege | 888RC-FTX-SIEGE-FULL-BRG | complete bearing kit | View kit |
| FTX Siege Hub & Axle Bearing Kit | 888-RC | FTX Siege | 888RC-FTX-SIEGE-HUB-BRG | hub bearing kit | View kit |
| FTX Texan Complete Bearing Kit | 888-RC | FTX Texan | 888RC-FTX-TEXAN-FULL-BRG | complete bearing kit | View kit |
| FTX Texan Hub & Axle Bearing Kit | 888-RC | FTX Texan | 888RC-FTX-TEXAN-HUB-BRG | hub bearing kit | View kit |
| FTX Vantage Complete Bearing Kit | 888-RC | FTX Vantage | 888RC-FTX-VANTAGE-FULL-BRG | complete bearing kit | View kit |
| FTX Vantage Hub & Axle Bearing Kit | 888-RC | FTX Vantage | 888RC-FTX-VANTAGE-HUB-BRG | hub bearing kit | View kit |
| FTX Vantage 2.0 Complete Bearing Kit | 888-RC | FTX Vantage 2.0 | 888RC-FTX-VANTAGE20-FULL-BRG | complete bearing kit | View kit |
| FTX Vantage 2.0 Hub & Axle Bearing Kit | 888-RC | FTX Vantage 2.0 | 888RC-FTX-VANTAGE20-HUB-BRG | hub bearing kit | View kit |
Related Vehicle Bearing Guides
Use these vehicle pages to compare the full bearing list, quantities and applications for each supported model.
- FTX Apache bearing size list
- FTX Banzai bearing size list
- FTX Banzai Nitro bearing size list
- FTX Bugsta bearing size list
- FTX Carnage bearing size list
- FTX Hi-Rock bearing size list
- FTX Kanyon bearing size list
- FTX Outback Fury bearing size list
- FTX Outback Fury 2.0 bearing size list
- FTX Outback Fury XC bearing size list
- FTX Outback Geo 4x4 bearing size list
- FTX RamRaider bearing size list
- FTX Rokatan bearing size list
- FTX Siege bearing size list
- FTX Texan bearing size list
- FTX Vantage bearing size list
- FTX Vantage 2.0 bearing size list
FAQ
What size is the FTX FTBB10 OEM bearing?
The current catalogue lists FTX FTBB10 as 10x15x4.
Which RC models use FTX FTBB10?
The listed compatible models are FTX Apache, FTX Banzai, FTX Banzai Nitro, FTX Bugsta, FTX Carnage, FTX Hi-Rock, FTX Kanyon, FTX Outback Fury, FTX Outback Fury 2.0 and FTX Outback Fury XC.
Where is FTX FTBB10 used?
Listed applications include hub, axle and driveline support positions listed in the source kit.
Can I buy FTX FTBB10 as a single bearing or in a kit?
Where available, this page links to the direct replacement bearing and to complete or assembly-specific kits that include the bearing.