Kyosho Ultima Bearing Size List & Bearing Locations
Kyosho Ultima Bearing Size List & Bearing Locations
Use this Kyosho Ultima bearing size list to identify replacement RC bearings, OEM part references and bearing locations for the listed model. The complete kit includes 16 bearings. Key bearing sizes include 4x8x3, 5x10x4, 6x10x3 and 8x14x4. Common bearing applications include flanged small driveline or transmission support positions listed in the source kit, drivetrain, differential, wheel or transmission support positions listed in the source kit, touring-car driveline support positions listed in the source kit and hub, axle and differential support positions listed in the source kit.
Vehicle Summary
- Brand: Kyosho
- Vehicle: Ultima
- Total bearing count: 16
- OEM part numbers listed: BRG405F, BRG407, BRG001TSB, BRG001SUS, BRG410, BRG004
Bearing Size, Quantity and Application Table
The table below lists each bearing size from the complete kit, where it is used, and matching individual replacement bearing product links where available.
| Bearing size | Quantity | Application | Replacement product | OEM part numbers | Bearing type |
|---|---|---|---|---|---|
| 4x8x3 | 4 | 4 bearings are listed for flanged small driveline or transmission support positions listed in the source kit, used for flanged small driveline or transmission support positions listed in the source kit. | BRG405F | Rubber sealed | |
| 5x10x4 | 6 | 6 bearings are listed for drivetrain, differential, wheel or transmission support positions listed in the source kit, used for drivetrain, differential, wheel or transmission support positions listed in the source kit. | BRG407, BRG001TSB, BRG001SUS | Rubber sealed | |
| 6x10x3 | 4 | 4 bearings are listed for touring-car driveline support positions listed in the source kit, used for touring-car driveline support positions listed in the source kit. | BRG410 | Rubber sealed | |
| 8x14x4 | 2 | 2 bearings are listed for hub, axle and differential support positions listed in the source kit, used for hub, axle and differential support positions listed in the source kit. | BRG004 | Rubber sealed |
Replacement Bearing Kits
Choose the complete kit for a full rebuild, or use the sub-kit links for assembly-specific replacement bearing kits.
| Kit | SKU | Type | Price | Product link |
|---|---|---|---|---|
| Kyosho Ultima Complete Bearing Kit | 888RC-KYO-ULTIMA-FULL-BRG | complete bearing kit | GBP 14.99 | View kit |
| Kyosho Ultima Hub & Axle Bearing Kit | 888RC-KYO-ULTIMA-HUB-BRG | hub bearing kit | GBP 7.37 | View kit |
| Kyosho Ultima Drivetrain Bearing Kit | 888RC-KYO-ULTIMA-DRIVE-BRG | drivetrain bearing kit | GBP 40.39 | View kit |
Individual Replacement Bearings
| Size | Product | SKU | Used for | Product link |
|---|---|---|---|---|
| 4x8x3 | 4x8x3 MR84ZZ / MR842RS RC Bearing for Kyosho Ultima (BRG405F) | 888-RC | 888RC-BRG-4X8X3-FLANGED-KYO-ULTIMA | flanged small driveline or transmission support positions listed in the source kit | View bearing |
| 5x10x4 | 5x10x4 MR105ZZ / MR1052RS RC Bearing for Kyosho Ultima (BRG407, BRG001TSB, BRG001SUS) | 888-RC | 888RC-BRG-5X10X4-KYO-ULTIMA | drivetrain, differential, wheel or transmission support positions listed in the source kit | View bearing |
| 6x10x3 | 6x10x3 MR106ZZ / MR1062RS RC Bearing for Kyosho Ultima (BRG410) | 888-RC | 888RC-BRG-6X10X3-KYO-ULTIMA | touring-car driveline support positions listed in the source kit | View bearing |
| 8x14x4 | 8x14x4 RC Bearing for Kyosho Ultima (BRG004) | 888-RC | 888RC-BRG-8X14X4-KYO-ULTIMA | hub, axle and differential support positions listed in the source kit | View bearing |
Shop This Model
OEM Reference Guides
- Kyosho BRG405F bearing reference guide
- Kyosho BRG407 bearing reference guide
- Kyosho BRG001TSB bearing reference guide
- Kyosho BRG001SUS bearing reference guide
- Kyosho BRG410 bearing reference guide
- Kyosho BRG004 bearing reference guide
FAQ
What bearings does the Kyosho Ultima use?
The listed Kyosho Ultima bearings are 4x8x3, 5x10x4, 6x10x3, 8x14x4.
How many bearings are in the Kyosho Ultima?
The complete bearing kit includes 16 bearings for this vehicle.
What bearing sizes are used in the Kyosho Ultima?
The bearing sizes listed are 4x8x3, 5x10x4, 6x10x3, 8x14x4.
Are the bearings rubber sealed?
Yes. Every bearing in the Kyosho Ultima full kit is listed as rubber sealed.
Can I buy individual replacement bearings?
Yes. Individual replacement bearings are listed for the Kyosho Ultima by size and SKU.