Tamiya Mini Cooper Racing MB-01 58747 Bearing Size List & Bearing Locations
Tamiya Mini Cooper Racing MB-01 58747 Bearing Size List & Bearing Locations
Use this Tamiya Mini Cooper Racing MB-01 58747 bearing size list to identify replacement RC bearings, OEM part references and bearing locations for the listed model. The complete kit includes 18 bearings. Key bearing sizes include 5x8x2.5, 5x10x4 and 8x12x3.5. Common bearing applications include complete vehicle bearing set.
Vehicle Summary
- Brand: Tamiya
- Vehicle: Mini Cooper Racing MB-01 58747
- Total bearing count: 18
Bearing Size, Quantity and Application Table
The table below lists each bearing size from the complete kit, where it is used, and matching individual replacement bearing product links where available.
| Bearing size | Quantity | Application | Replacement product | OEM part numbers | Bearing type |
|---|---|---|---|---|---|
| 5x8x2.5 | 4 | 4 bearings are listed for complete vehicle bearing set, used for 5x8x2.5 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 5x10x4 | 12 | 12 bearings are listed for complete vehicle bearing set, used for 5x10x4 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 8x12x3.5 | 2 | 2 bearings are listed for complete vehicle bearing set, used for 8x12x3.5 bearing listed in the complete vehicle kit. | Rubber sealed |
Replacement Bearing Kits
Choose the complete kit for a full rebuild, or use the sub-kit links for assembly-specific replacement bearing kits.
| Kit | SKU | Type | Price | Product link |
|---|---|---|---|---|
| Tamiya Mini Cooper Racing MB-01 58747 Complete Bearing Kit | 888RC-TAM-TFE9714-FULL-BRG | complete bearing kit | GBP 16.99 | View kit |
| Tamiya Mini Cooper Racing MB-01 58747 5x8x2.5 Bearing Pack 01 | 888RC-TAM-TFE9714-01-5X8X25-PACK-BRG | bearing pack | GBP 8.57 | View kit |
| Tamiya Mini Cooper Racing MB-01 58747 5x10x4 Bearing Pack 02 | 888RC-TAM-TFE9714-02-5X10X4-PACK-BRG | bearing pack | GBP 25.70 | View kit |
| Tamiya Mini Cooper Racing MB-01 58747 8x12x3.5 Bearing Pack 03 | 888RC-TAM-TFE9714-03-8X12X35-PACK-BRG | bearing pack | GBP 5.99 | View kit |
Individual Replacement Bearings
| Size | Product | SKU | Used for | Product link |
|---|---|---|---|---|
| 5x8x2.5 | 5x8x2.5 MR85ZZ / MR852RS RC Bearing for Tamiya Mini Cooper Racing MB-01 58747 | 888-RC | 888RC-BRG-5X8X25-TAM-888RCTAMTFE9714 | complete vehicle bearing set | View bearing |
| 5x10x4 | 5x10x4 MR105ZZ / MR1052RS RC Bearing for Tamiya Mini Cooper Racing MB-01 58747 | 888-RC | 888RC-BRG-5X10X4-TAM-888RCTAMTFE9714 | complete vehicle bearing set | View bearing |
| 8x12x3.5 | 8x12x3.5 MR128ZZ / MR1282RS RC Bearing for Tamiya Mini Cooper Racing MB-01 58747 | 888-RC | 888RC-BRG-8X12X35-TAM-888RCTAMTFE9714 | complete vehicle bearing set | View bearing |
Shop This Model
FAQ
What bearings does the Tamiya Mini Cooper Racing MB-01 58747 use?
The listed Tamiya Mini Cooper Racing MB-01 58747 bearings are 5x8x2.5, 5x10x4, 8x12x3.5.
How many bearings are in the Tamiya Mini Cooper Racing MB-01 58747?
The complete bearing kit includes 18 bearings for this vehicle.
What bearing sizes are used in the Tamiya Mini Cooper Racing MB-01 58747?
The bearing sizes listed are 5x8x2.5, 5x10x4, 8x12x3.5.
Are the bearings rubber sealed?
Yes. Every bearing in the Tamiya Mini Cooper Racing MB-01 58747 full kit is listed as rubber sealed.
Can I buy individual replacement bearings?
Yes. Individual replacement bearings are listed for the Tamiya Mini Cooper Racing MB-01 58747 by size and SKU.