Tamiya MST CFX-WS Bearing Size List & Bearing Locations
Tamiya MST CFX-WS Bearing Size List & Bearing Locations
Use this Tamiya MST CFX-WS bearing size list to identify replacement RC bearings, OEM part references and bearing locations for the listed model. The complete kit includes 27 bearings. Key bearing sizes include 4x10x4, 5x8x2.5, 5x10x4, 8x12x3.5 and 10x15x4. Common bearing applications include complete vehicle bearing set.
Vehicle Summary
- Brand: Tamiya
- Vehicle: MST CFX-WS
- Total bearing count: 27
Bearing Size, Quantity and Application Table
The table below lists each bearing size from the complete kit, where it is used, and matching individual replacement bearing product links where available.
| Bearing size | Quantity | Application | Replacement product | OEM part numbers | Bearing type |
|---|---|---|---|---|---|
| 4x10x4 | 1 | 1 bearing is listed for complete vehicle bearing set, used for 4x10x4 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 5x8x2.5 | 2 | 2 bearings are listed for complete vehicle bearing set, used for 5x8x2.5 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 5x10x4 | 17 | 17 bearings are listed for complete vehicle bearing set, used for 5x10x4 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 8x12x3.5 | 6 | 6 bearings are listed for complete vehicle bearing set, used for 8x12x3.5 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 10x15x4 | 1 | 1 bearing is listed for complete vehicle bearing set, used for 10x15x4 bearing listed in the complete vehicle kit. | Rubber sealed |
Replacement Bearing Kits
Choose the complete kit for a full rebuild, or use the sub-kit links for assembly-specific replacement bearing kits.
| Kit | SKU | Type | Price | Product link |
|---|---|---|---|---|
| Tamiya MST CFX-WS Complete Bearing Kit | 888RC-TAM-TFE7559-FULL-BRG | complete bearing kit | GBP 57.67 | View kit |
| Tamiya MST CFX-WS 5x8x2.5 Bearing Pack 02 | 888RC-TAM-TFE7559-02-5X8X25-PACK-BRG | bearing pack | GBP 5.99 | View kit |
| Tamiya MST CFX-WS 5x10x4 Bearing Pack 03 | 888RC-TAM-TFE7559-03-5X10X4-PACK-BRG | bearing pack | GBP 36.40 | View kit |
| Tamiya MST CFX-WS 8x12x3.5 Bearing Pack 04 | 888RC-TAM-TFE7559-04-8X12X35-PACK-BRG | bearing pack | GBP 14.40 | View kit |
Individual Replacement Bearings
| Size | Product | SKU | Used for | Product link |
|---|---|---|---|---|
| 4x10x4 | 4x10x4 RC Bearing for Tamiya MST CFX-WS | 888RC-BRG-4X10X4 | complete vehicle bearing set | View bearing |
| 5x8x2.5 | 5x8x2.5 RC Bearing for Tamiya MST CFX-WS | 888RC-BRG-5X8X2P5 | complete vehicle bearing set | View bearing |
| 5x10x4 | 5x10x4 RC Bearing for Tamiya MST CFX-WS | 888RC-BRG-5X10X4 | complete vehicle bearing set | View bearing |
| 8x12x3.5 | 8x12x3.5 RC Bearing for Tamiya MST CFX-WS | 888RC-BRG-8X12X3P5 | complete vehicle bearing set | View bearing |
| 10x15x4 | 10x15x4 RC Bearing for Tamiya MST CFX-WS | 888RC-BRG-10X15X4 | complete vehicle bearing set | View bearing |
FAQ
What bearings does the Tamiya MST CFX-WS use?
The listed Tamiya MST CFX-WS bearings are 4x10x4, 5x8x2.5, 5x10x4, 8x12x3.5, 10x15x4.
How many bearings are in the Tamiya MST CFX-WS?
The complete bearing kit includes 27 bearings for this vehicle.
What bearing sizes are used in the Tamiya MST CFX-WS?
The bearing sizes listed are 4x10x4, 5x8x2.5, 5x10x4, 8x12x3.5, 10x15x4.
Are the bearings rubber sealed?
Yes. Every bearing in the Tamiya MST CFX-WS full kit is listed as rubber sealed.
Can I buy individual replacement bearings?
Yes. Individual replacement bearings are listed for the Tamiya MST CFX-WS by size and SKU.