Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD Bearing Size List & Bearing Locations
Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD Bearing Size List & Bearing Locations
Use this Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD bearing size list to identify replacement RC bearings, OEM part references and bearing locations for the listed model. The complete kit includes 18 bearings. Key bearing sizes include 5x8x2.5, 5x11x4, 6x11x4 and 8x12x3.5. Common bearing applications include complete vehicle bearing set.
Vehicle Summary
- Brand: Tamiya
- Vehicle: Sub Impreza WRC Monte-Carlo 07 TNS-FD
- Total bearing count: 18
Bearing Size, Quantity and Application Table
The table below lists each bearing size from the complete kit, where it is used, and matching individual replacement bearing product links where available.
| Bearing size | Quantity | Application | Replacement product | OEM part numbers | Bearing type |
|---|---|---|---|---|---|
| 5x8x2.5 | 1 | 1 bearing is listed for complete vehicle bearing set, used for 5x8x2.5 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 5x11x4 | 10 | 10 bearings are listed for complete vehicle bearing set, used for 5x11x4 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 6x11x4 | 2 | 2 bearings are listed for complete vehicle bearing set, used for 6x11x4 bearing listed in the complete vehicle kit. | Rubber sealed | ||
| 8x12x3.5 | 5 | 5 bearings are listed for complete vehicle bearing set, used for 8x12x3.5 bearing listed in the complete vehicle kit. | Rubber sealed |
Replacement Bearing Kits
Choose the complete kit for a full rebuild, or use the sub-kit links for assembly-specific replacement bearing kits.
| Kit | SKU | Type | Price | Product link |
|---|---|---|---|---|
| Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD Complete Bearing Kit | 888RC-TAM-TFE7649-FULL-BRG | complete bearing kit | GBP 16.99 | View kit |
| Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD 5x11x4 Bearing Pack 02 | 888RC-TAM-TFE7649-02-5X11X4-PACK-BRG | bearing pack | GBP 21.41 | View kit |
| Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD 6x11x4 Bearing Pack 03 | 888RC-TAM-TFE7649-03-6X11X4-PACK-BRG | bearing pack | GBP 5.99 | View kit |
| Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD 8x12x3.5 Bearing Pack 04 | 888RC-TAM-TFE7649-04-8X12X35-PACK-BRG | bearing pack | GBP 12.00 | View kit |
Individual Replacement Bearings
| Size | Product | SKU | Used for | Product link |
|---|---|---|---|---|
| 5x8x2.5 | 5x8x2.5 MR85ZZ / MR852RS RC Bearing for Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD | 888-RC | 888RC-BRG-5X8X25-TAM-888RCTAMTFE7649 | complete vehicle bearing set | View bearing |
| 5x11x4 | 5x11x4 MR115ZZ / MR1152RS RC Bearing for Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD | 888-RC | 888RC-BRG-5X11X4-TAM-888RCTAMTFE7649 | complete vehicle bearing set | View bearing |
| 6x11x4 | 6x11x4 MR116ZZ / MR1162RS RC Bearing for Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD | 888-RC | 888RC-BRG-6X11X4-TAM-888RCTAMTFE7649 | complete vehicle bearing set | View bearing |
| 8x12x3.5 | 8x12x3.5 MR128ZZ / MR1282RS RC Bearing for Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD | 888-RC | 888RC-BRG-8X12X35-TAM-888RCTAMTFE7649 | complete vehicle bearing set | View bearing |
Shop This Model
FAQ
What bearings does the Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD use?
The listed Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD bearings are 5x8x2.5, 5x11x4, 6x11x4, 8x12x3.5.
How many bearings are in the Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD?
The complete bearing kit includes 18 bearings for this vehicle.
What bearing sizes are used in the Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD?
The bearing sizes listed are 5x8x2.5, 5x11x4, 6x11x4, 8x12x3.5.
Are the bearings rubber sealed?
Yes. Every bearing in the Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD full kit is listed as rubber sealed.
Can I buy individual replacement bearings?
Yes. Individual replacement bearings are listed for the Tamiya Sub Impreza WRC Monte-Carlo 07 TNS-FD by size and SKU.